See all 7 photos
Price Info
Price per night: € 600
Cleaning Fee: € 300 Single Fee
Minimum no of nights: 7
Details
Property ID: 29089
Rooms: 8
Bedrooms: 7
Bathrooms: 7
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Cinema
Coffee maker
Cooking basics
Dishwasher
Dryer
Eco-Friendly
Elevator in Building
Essentials
Family/Kid Friendly
Fireplace
Free Parking on Premises
Fully catered
Garden or backyard
Gym
Hair dryer
Hammam/steam room
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Jacuzzi
Kitchen
Massage room
Mountain Views
Non Smoking
Outside pool
Pets Allowed
Phone (booth/lines)
Pool
Pool table
Private transfers
Refrigerator
Sauna
Scanner / Printer
Shampoo
Ski room
Smoking Allowed
Sound system
Spa & Wellness Facilities
TV
Washer
Wheelchair Accessible
Wine cellar
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 600 | 2 € 600 | 3 € 600 | 4 € 600 | 5 € 600 |
||
6 € 600 | 7 € 600 | 8 € 600 | 9 € 600 | 10 € 600 | 11 € 600 | 12 € 600 |
13 € 600 | 14 € 600 | 15 € 600 | 16 € 600 | 17 € 600 | 18 € 600 | 19 € 600 |
20 € 600 | 21 € 600 | 22 € 600 | 23 € 600 | 24 € 600 | 25 € 600 | 26 € 600 |
27 € 600 | 28 € 600 | 29 € 600 | 30 € 600 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 600 | 2 € 600 | 3 € 600 |
||||
4 € 600 | 5 € 600 | 6 € 600 | 7 € 600 | 8 € 600 | 9 € 600 | 10 € 600 |
11 € 600 | 12 € 600 | 13 € 600 | 14 € 600 | 15 € 600 | 16 € 600 | 17 € 600 |
18 € 600 | 19 € 600 | 20 € 600 | 21 € 600 | 22 € 600 | 23 € 600 | 24 € 600 |
25 € 600 | 26 € 600 | 27 € 600 | 28 € 600 | 29 € 600 | 30 € 600 | 31 € 600 |
past
today
booked