See all 19 photos
Price Info
Price per night: € 1,190
Details
Property ID: 29255
Bedrooms: 7
Bathrooms: 8
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Cinema
Coffee maker
Cooking basics
Dishwasher
Dryer
Eco-Friendly
Elevator in Building
Essentials
Family/Kid Friendly
Fireplace
Free Parking on Premises
Fully catered
Garden or backyard
Gym
Hair dryer
Hammam/steam room
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Jacuzzi
Kitchen
Massage room
Mountain Views
Non Smoking
Outside pool
Pets Allowed
Phone (booth/lines)
Pool
Pool table
Private transfers
Refrigerator
Sauna
Scanner / Printer
Shampoo
Ski room
Smoking Allowed
Sound system
Spa & Wellness Facilities
TV
Washer
Wheelchair Accessible
Wine cellar
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,190 | 2 € 1,190 | 3 € 1,190 | 4 € 1,190 | 5 € 1,190 |
||
6 € 1,190 | 7 € 1,190 | 8 € 1,190 | 9 € 1,190 | 10 € 1,190 | 11 € 1,190 | 12 € 1,190 |
13 € 1,190 | 14 € 1,190 | 15 € 1,190 | 16 € 1,190 | 17 € 1,190 | 18 € 1,190 | 19 € 1,190 |
20 € 1,190 | 21 € 1,190 | 22 € 1,190 | 23 € 1,190 | 24 € 1,190 | 25 € 1,190 | 26 € 1,190 |
27 € 1,190 | 28 € 1,190 | 29 € 1,190 | 30 € 1,190 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,190 | 2 € 1,190 | 3 € 1,190 |
||||
4 € 1,190 | 5 € 1,190 | 6 € 1,190 | 7 € 1,190 | 8 € 1,190 | 9 € 1,190 | 10 € 1,190 |
11 € 1,190 | 12 € 1,190 | 13 € 1,190 | 14 € 1,190 | 15 € 1,190 | 16 € 1,190 | 17 € 1,190 |
18 € 1,190 | 19 € 1,190 | 20 € 1,190 | 21 € 1,190 | 22 € 1,190 | 23 € 1,190 | 24 € 1,190 |
25 € 1,190 | 26 € 1,190 | 27 € 1,190 | 28 € 1,190 | 29 € 1,190 | 30 € 1,190 | 31 € 1,190 |
past
today
booked