See all 31 photos
Price Info
Price per night: € 2,850
Details
Property ID: 29980
Bedrooms: 4
Bathrooms: 5
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Cinema
Coffee maker
Cooking basics
Dishwasher
Dryer
Eco-Friendly
Elevator in Building
Essentials
Family/Kid Friendly
Fireplace
Free Parking on Premises
Fully catered
Garden or backyard
Gym
Hair dryer
Hammam/steam room
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Jacuzzi
Kitchen
Massage room
Mountain Views
Non Smoking
Outside pool
Pets Allowed
Phone (booth/lines)
Pool
Pool table
Private transfers
Refrigerator
Sauna
Scanner / Printer
Shampoo
Ski room
Smoking Allowed
Sound system
Spa & Wellness Facilities
TV
Washer
Wheelchair Accessible
Wine cellar
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,850 | 2 € 2,850 | 3 € 2,850 | 4 € 2,850 | 5 € 2,850 |
||
6 € 2,850 | 7 € 2,850 | 8 € 2,850 | 9 € 2,850 | 10 € 2,850 | 11 € 2,850 | 12 € 2,850 |
13 € 2,850 | 14 € 2,850 | 15 € 2,850 | 16 € 2,850 | 17 € 2,850 | 18 € 2,850 | 19 € 2,850 |
20 € 2,850 | 21 € 2,850 | 22 € 2,850 | 23 € 2,850 | 24 € 2,850 | 25 € 2,850 | 26 € 2,850 |
27 € 2,850 | 28 € 2,850 | 29 € 2,850 | 30 € 2,850 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,850 | 2 € 2,850 | 3 € 2,850 |
||||
4 € 2,850 | 5 € 2,850 | 6 € 2,850 | 7 € 2,850 | 8 € 2,850 | 9 € 2,850 | 10 € 2,850 |
11 € 2,850 | 12 € 2,850 | 13 € 2,850 | 14 € 2,850 | 15 € 2,850 | 16 € 2,850 | 17 € 2,850 |
18 € 2,850 | 19 € 2,850 | 20 € 2,850 | 21 € 2,850 | 22 € 2,850 | 23 € 2,850 | 24 € 2,850 |
25 € 2,850 | 26 € 2,850 | 27 € 2,850 | 28 € 2,850 | 29 € 2,850 | 30 € 2,850 | 31 € 2,850 |
past
today
booked